NPF Juniors' Nordic Powerlifting Championships
23-02-2013
Reykjavík, Iceland
Stigahæstu keppendur
Konur
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | IPF stig |
|---|---|---|---|---|---|
1(gull) |
Lillann Haaland | 1994
U |
LÞ
61.85 |
72.98 | |
2(silfur) |
Linn Ark | 1993
U |
LÞ
50.90 |
72.87 | |
3(brons) |
Marthe Stavik Aas | 1991
U |
LÞ
70.70 |
72.59 |
Karlar
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | IPF stig |
|---|---|---|---|---|---|
1(gull) |
Joachim Lindseth | 1992
U |
LÞ
103.55 |
92.58 | |
2(silfur) |
Henrik Fransson | 1991
U |
LÞ
82.75 |
89.65 | |
3(brons) |
Alexander Eriksson | 1994
U |
LÞ
73.15 |
87.40 |
Úrslit
Konur - Stúlknaflokkur
57 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Krista Määttä | 1995
S |
LÞ
56.05 | H1
125.0 | H2
132.5 | H3
137.5 | B1
67.5 | B2
67.5 | B3
72.5 | R1
125.0 | R2
135.0 | R3
145.0 | 350.0 | 67.81 | |
84 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Mirella Laukkanen | 1995
S |
LÞ
82.20 | H1
165.0 | H2
182.5 | H3
195.0 | B1
75.0 | B2
80.0 | B3
85.0 | R1
135.0 | R2
140.0 | R3
140.0 | 402.5 | 63.85 | |
Karlar - Drengjaflokkur
59 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Juuso-Ville Rautiainen | 1996
S |
LÞ
58.50 | H1
120.0 | H2
135.0 | H3
140.0 | B1
110.0 | B2
117.5 | B3
120.0 | R1
120.0 | R2
130.0 | R3
142.5 | 400.0 | 58.62 | |
66 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Eddie Berglund | 1995
S |
LÞ
64.10 | H1
190.0 | H2
200.0 | H3
210.0 | B1
150.0 | B2
160.0 | B3
165.0 | R1
195.0 | R2
212.5 | R3
217.5 | 582.5 | 79.68 | |
74 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Mickel Dahl | 1996
S |
LÞ
73.70 | H1
175.0 | H2
187.5 | H3
195.0 | B1
107.5 | B2
112.5 | B3
117.5 | R1
190.0 | R2
210.0 | R3
210.0 | 515.0 | 63.99 | |
83 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Martin Engquist | 1996
S |
LÞ
81.30 | H1
235.0 | H2
250.0 | H3
260.0 | B1
102.5 | B2
110.0 | B3
110.0 | R1
247.5 | R2
267.5 | R3
287.5 | 637.5 | 74.52 | |
2(silfur) |
Pedro Björksted | 1995
S |
LÞ
78.80 | H1
205.0 | H2
217.5 | H3
225.0 | B1
125.0 | B2
132.5 | B3
135.0 | R1
215.0 | R2
227.5 | R3
242.5 | 585.0 | 69.68 | |
93 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Simon Karlsson | 1995
S |
LÞ
88.85 | H1
240.0 | H2
240.0 | H3
257.5 | B1
145.0 | B2
155.0 | B3
160.0 | R1
230.0 | R2
245.0 | R3
252.5 | 662.5 | 73.62 | |
2(silfur) |
Nicolai Nielsen | 1995
S |
LÞ
90.75 | H1
207.5 | H2
222.5 | H3
222.5 | B1
132.5 | B2
142.5 | B3
142.5 | R1
212.5 | R2
227.5 | R3
230.0 | 592.5 | 65.09 | |
3(brons) |
Ville Niskanen | 1995
S |
LÞ
83.65 | H1
185.0 | H2
200.0 | H3
205.0 | B1
90.0 | B2
102.5 | B3
102.5 | R1
215.0 | R2
227.5 | R3
235.0 | 517.5 | 59.49 | |
105 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Henri Hakonen | 1995
S |
LÞ
101.60 | H1
235.0 | H2
255.0 | H3
260.0 | B1
162.5 | B2
172.5 | B3
172.5 | R1
230.0 | R2
250.0 | R3
257.5 | 690.0 | 71.61 | |
120 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Guðfinnur Snær Magnússon | 1997
S |
LÞ
118.65 | H1
200.0 | H2
212.5 | H3
220.0 | B1
137.5 | B2
140.0 | B3
147.5 | R1
170.0 | R2
185.0 | R3
190.0 | 537.5 | 52.17 | |
Konur - Unglingaflokkur
52 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Linn Ark | 1993
U |
LÞ
50.90 | H1
120.0 | H2
130.0 | H3
135.0 | B1
55.0 | B2
60.0 | B3
62.5 | R1
130.0 | R2
150.0 | R3
155.0 | 352.5 | 72.87 | |
57 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Fanney Hauksdóttir | 1992
U |
LÞ
55.90 | H1
80.0 | H2
90.0 | H3
102.5 | B1
102.5 | B2
107.5 | B3
112.5 | R1
80.0 | R2
90.0 | R3
100.0 | 310.0 | 60.16 | |
63 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Lillann Haaland | 1994
U |
LÞ
61.85 | H1
140.0 | H2
150.0 | H3
152.5 | B1
90.0 | B2
95.0 | B3
97.5 | R1
137.5 | R2
145.0 | R3
150.0 | 400.0 | 72.98 | |
2(silfur) |
Angelica Salevik | 1992
U |
LÞ
61.95 | H1
132.5 | H2
145.0 | H3
152.5 | B1
80.0 | B2
85.0 | B3
90.0 | R1
132.5 | R2
145.0 | R3
152.5 | 375.0 | 68.35 | |
72 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Marthe Stavik Aas | 1991
U |
LÞ
70.70 | H1
155.0 | H2
160.0 | H3
165.0 | B1
100.0 | B2
105.0 | B3
105.0 | R1
155.0 | R2
162.5 | R3
167.5 | 427.5 | 72.59 | |
2(silfur) |
Sara Guddal | 1994
U |
LÞ
71.15 | H1
160.0 | H2
170.0 | H3
175.0 | B1
92.5 | B2
92.5 | B3
97.5 | R1
140.0 | R2
147.5 | R3
152.5 | 420.0 | 71.09 | |
3(brons) |
Arnhildur Anna Árnadóttir | 1992
U |
LÞ
68.60 | H1
150.0 | H2
160.0 | H3
165.0 | B1
85.0 | B2
90.0 | B3
90.0 | R1
150.0 | R2
150.0 | R3
160.0 | 410.0 | 70.69 | |
4 |
Sara Nyholm | 1992
U |
LÞ
68.85 | H1
155.0 | H2
165.0 | H3
165.0 | B1
85.0 | B2
87.5 | B3
90.0 | R1
140.0 | R2
150.0 | R3
160.0 | 405.0 | 69.70 | |
84 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Kristine Andersen | 1990
U |
LÞ
79.35 | H1
167.5 | H2
175.0 | H3
182.5 | B1
90.0 | B2
95.0 | B3
95.0 | R1
150.0 | R2
160.0 | R3
170.0 | 430.0 | 69.23 | |
2(silfur) |
Alexandra Guðlaugsdóttir | 1993
U |
LÞ
74.85 | H1
145.0 | H2
145.0 | H3
155.0 | B1
85.0 | B2
92.5 | B3
100.0 | R1
145.0 | R2
160.0 | R3
167.5 | 407.5 | 67.33 | |
Karlar - Unglingaflokkur
66 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Sindri Freyr Arnarsson | 1992
U |
LÞ
65.10 | H1
175.0 | H2
175.0 | H3
185.0 | B1
120.0 | B2
130.0 | B3
135.0 | R1
185.0 | R2
200.0 | R3
200.0 | 490.0 | 66.28 | |
74 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Alexander Eriksson | 1994
U |
LÞ
73.15 | H1
240.0 | H2
252.5 | H3
260.0 | B1
162.5 | B2
167.5 | B3
170.0 | R1
235.0 | R2
260.0 | R3
270.0 | 700.0 | 87.40 | |
2(silfur) |
Eero Mäki | 1992
U |
LÞ
73.00 | H1
205.0 | H2
220.0 | H3
225.0 | B1
135.0 | B2
145.0 | B3
155.0 | R1
220.0 | R2
240.0 | R3
255.0 | 635.0 | 79.39 | |
3(brons) |
Dagfinnur Ari Normann | 1993
U |
LÞ
72.05 | H1
200.0 | H2
210.0 | H3
220.0 | B1
150.0 | B2
160.0 | B3
162.5 | R1
220.0 | R2
232.5 | R3
232.5 | 592.5 | 74.72 | |
4 |
Daði Már Jónsson | 1994
U |
LÞ
73.05 | H1
200.0 | H2
210.0 | H3
210.0 | B1
150.0 | B2
155.0 | B3
155.0 | R1
185.0 | R2
200.0 | R3
200.0 | 535.0 | 66.86 | |
83 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Henrik Fransson | 1991
U |
LÞ
82.75 | H1
267.5 | H2
277.5 | H3
282.5 | B1
190.0 | B2
200.0 | B3
207.5 | R1
260.0 | R2
280.0 | R3
290.0 | 775.0 | 89.65 | |
2(silfur) |
Lasse Ahrendsen | 1994
U |
LÞ
82.45 | H1
257.5 | H2
270.0 | H3
270.0 | B1
162.5 | B2
172.5 | B3
177.5 | R1
257.5 | R2
270.0 | R3
280.0 | 710.0 | 82.31 | |
3(brons) |
Espen Andreas Rødsjø | 1990
U |
LÞ
82.95 | H1
225.0 | H2
235.0 | H3
245.0 | B1
180.0 | B2
190.0 | B3
195.0 | R1
260.0 | R2
275.0 | R3
305.0 | 710.0 | 82.02 | |
4 |
Andreas Auklend | 1991
U |
LÞ
82.25 | H1
240.0 | H2
250.0 | H3
255.0 | B1
180.0 | B2
185.0 | B3
190.0 | R1
230.0 | R2
235.0 | R3
240.0 | 670.0 | 77.78 | |
5 |
Niklas Nordling | 1993
U |
LÞ
82.55 | H1
260.0 | H2
260.0 | H3
260.0 | B1
150.0 | B2
160.0 | B3
160.0 | R1
235.0 | R2
255.0 | R3
262.5 | 665.0 | 77.04 | |
6 |
Patryk Bolek | 1994
U |
LÞ
82.55 | H1
250.0 | H2
260.0 | H3
260.0 | B1
150.0 | B2
152.5 | B3
152.5 | R1
230.0 | R2
245.0 | R3
255.0 | 665.0 | 77.04 | |
93 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Julian Lysvand | 1991
U |
LÞ
92.45 | H1
267.5 | H2
275.0 | H3
282.5 | B1
192.5 | B2
200.0 | B3
205.0 | R1
290.0 | R2
302.5 | R3
310.0 | 792.5 | 86.21 | |
2(silfur) |
Jonatan Gonge | 1992
U |
LÞ
92.55 | H1
280.0 | H2
295.0 | H3
300.0 | B1
185.0 | B2
192.5 | B3
195.0 | R1
280.0 | R2
295.0 | R3
305.0 | 792.5 | 86.16 | |
3(brons) |
Andre Midtby | 1991
U |
LÞ
89.00 | H1
285.0 | H2
292.5 | H3
295.0 | B1
200.0 | B2
210.0 | B3
212.5 | R1
275.0 | R2
290.0 | R3
290.0 | 770.0 | 85.48 | |
4 |
Ólafur Hrafn Ólafsson | 1990
U |
LÞ
91.55 | H1
260.0 | H2
270.0 | H3
280.0 | B1
155.0 | B2
165.0 | B3
175.0 | R1
260.0 | R2
280.0 | R3
290.0 | 715.0 | 78.18 | |
105 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Joachim Lindseth | 1992
U |
LÞ
103.55 | H1
325.0 | H2
335.0 | H3
340.0 | B1
222.5 | B2
222.5 | B3
227.5 | R1
310.0 | R2
322.5 | R3
332.5 | 900.0 | 92.58 | |
2(silfur) |
Viktor Samúelsson | 1993
U |
LÞ
103.65 | H1
280.0 | H2
280.0 | H3
300.0 | B1
210.0 | B2
220.0 | B3
232.5 | R1
270.0 | R2
290.0 | R3
295.0 | 795.0 | 81.74 | |
3(brons) |
Erik Fredriksen | 1991
U |
LÞ
94.50 | H1
280.0 | H2
292.5 | H3
300.0 | B1
215.0 | B2
220.0 | B3
225.0 | R1
255.0 | R2
265.0 | R3
275.0 | 790.0 | 84.97 | |
4 |
Einar Örn Guðnason | 1991
U |
LÞ
98.70 | H1
265.0 | H2
277.5 | H3
282.5 | B1
215.0 | B2
215.0 | B3
215.0 | R1
240.0 | R2
255.0 | R3
265.0 | 752.5 | 79.19 | |
5 |
Rene S. Vestergaard | 1991
U |
LÞ
100.40 | H1
260.0 | H2
275.0 | H3
275.0 | B1
190.0 | B2
197.5 | B3
202.5 | R1
270.0 | R2
290.0 | R3
292.5 | 732.5 | 76.45 | |
120 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Sindre G. Østerås | 1990
U |
LÞ
105.85 | H1
290.0 | H2
295.0 | H3
305.0 | B1
210.0 | B2
217.5 | B3
222.5 | R1
275.0 | R2
277.5 | R3
280.0 | 792.5 | 80.71 | |
2(silfur) |
Tobias Kokholm | 1991
U |
LÞ
108.95 | H1
280.0 | H2
280.0 | H3
297.5 | B1
180.0 | B2
187.5 | B3
192.5 | R1
260.0 | R2
270.0 | R3
280.0 | 760.0 | 76.42 | |
3(brons) |
Þorvarður Ólafsson | 1992
U |
LÞ
111.10 | H1
265.0 | H2
280.0 | H3
290.0 | B1
200.0 | B2
205.0 | B3
212.5 | R1
245.0 | R2
260.0 | R3
267.5 | 755.0 | 75.28 | |
4 |
Daníel Geir Einarsson | 1992
U |
LÞ
115.50 | H1
255.0 | H2
265.0 | H3
272.5 | B1
192.5 | B2
200.0 | B3
210.0 | R1
240.0 | R2
265.0 | R3
272.5 | 737.5 | 72.36 | |
120+ kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Benjamin Baldwin | 1991
U |
LÞ
133.75 | H1
290.0 | H2
302.5 | H3
310.0 | B1
205.0 | B2
217.5 | B3
225.0 | R1
280.0 | R2
280.0 | R3
310.0 | 815.0 | 75.78 | |
- |
Bill Winter | 1990
U |
LÞ
122.15 | H1
270.0 | H2
270.0 | H3
270.0 | B1
100.0 | B2
140.0 | B3
160.0 | R1
200.0 | R2
250.0 | R3
300.0 | - | - | |
- |
Júlían J. K. Jóhannsson | 1993
U |
LÞ
150.50 | H1
327.5 | H2
332.5 | H3
332.5 | B1
237.5 | B2
247.5 | B3
255.0 | R1
300.0 | R2
330.0 | R3
350.0 | - | - | |