NPF Nordic Powerlifting Championships
22-08-2014
Njarðvík, Iceland
Stigahæstu keppendur
Konur
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | IPF stig |
|---|---|---|---|---|---|
1(gull) |
Annette Pedersen | 1968
Ö1 |
LÞ
71.45 |
88.26 | |
2(silfur) |
Josephine Werngren | 1976
O |
LÞ
62.55 |
84.75 | |
3(brons) |
Eline Skalleberg Jørgensen | 1985
O |
LÞ
68.70 |
82.27 |
Karlar
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | IPF stig |
|---|---|---|---|---|---|
1(gull) |
Kenneth Sandvik | 1975
O |
LÞ
141.45 |
99.21 | |
2(silfur) |
Fredrik Svensson | 1979
O |
LÞ
154.90 |
96.02 | |
3(brons) |
Alexander Kirketeig | 1979
O |
LÞ
92.80 |
94.18 |
Úrslit
Konur - Opinn flokkur
57 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Ragnheiður Kr. Sigurðardóttir | 1981
O |
LÞ
53.90 | H1
140.0 | H2
145.0 | H3
150.0 | B1
80.0 | B2
82.5 | B3
87.5 | R1
150.0 | R2
160.0 | R3
162.5 | 400.0 | 79.50 | |
2(silfur) |
Marini Jacobsen | 1979
O |
LÞ
56.30 | H1
125.0 | H2
135.0 | H3
140.0 | B1
85.0 | B2
90.0 | B3
95.0 | R1
135.0 | R2
140.0 | R3
145.0 | 380.0 | 73.41 | |
3(brons) |
Annastiina Rajaniemi | 1985
O |
LÞ
56.10 | H1
97.5 | H2
105.0 | H3
110.0 | B1
87.5 | B2
95.0 | B3
97.5 | R1
110.0 | R2
120.0 | R3
125.0 | 327.5 | 63.41 | |
63 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Josephine Werngren | 1976
O |
LÞ
62.55 | H1
162.5 | H2
172.5 | H3
177.5 | B1
110.0 | B2
117.5 | B3
122.5 | R1
160.0 | R2
172.5 | R3
182.5 | 467.5 | 84.75 | |
2(silfur) |
Christina Hokholdt Person | 1990
O |
LÞ
61.95 | H1
160.0 | H2
170.0 | H3
175.0 | B1
90.0 | B2
95.0 | B3
95.0 | R1
150.0 | R2
155.0 | R3
155.0 | 415.0 | 75.65 | |
3(brons) |
Erika Gadzova | 1990
O |
LÞ
58.35 | H1
110.0 | H2
112.5 | H3
122.5 | B1
67.5 | B2
67.5 | B3
72.5 | R1
115.0 | R2
127.5 | R3
135.0 | 325.0 | 61.39 | |
72 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Annette Pedersen | 1968
Ö1 |
LÞ
71.45 | H1
195.0 | H2
195.0 | H3
200.0 | B1
117.5 | B2
117.5 | B3
117.5 | R1
185.0 | R2
195.0 | R3
205.0 | 522.5 | 88.26 | |
2(silfur) |
Eline Skalleberg Jørgensen | 1985
O |
LÞ
68.70 | H1
192.5 | H2
205.0 | H3
207.5 | B1
112.5 | B2
112.5 | B3
117.5 | R1
160.0 | R2
167.5 | R3
167.5 | 477.5 | 82.27 | |
3(brons) |
Kathrine Holmgaard Bak | 1981
O |
LÞ
66.60 | H1
140.0 | H2
150.0 | H3
155.0 | B1
95.0 | B2
95.0 | B3
102.5 | R1
190.0 | R2
215.0 | R3
220.0 | 465.0 | 81.42 | |
4 |
María Guðsteinsdóttir | 1970
Ö1 |
LÞ
71.35 | H1
170.0 | H2
177.5 | H3
177.5 | B1
105.0 | B2
107.5 | B3
110.0 | R1
165.0 | R2
172.5 | R3
177.5 | 465.0 | 78.60 | |
5 |
Anne Marie Hveding | 1985
O |
LÞ
72.00 | H1
165.0 | H2
172.5 | H3
172.5 | B1
100.0 | B2
105.0 | B3
105.0 | R1
150.0 | R2
157.5 | R3
157.5 | 427.5 | 71.95 | |
- |
Mariann Liland | 1983
O |
LÞ
71.25 | H1
152.5 | H2
157.5 | H3
160.0 | B1
107.5 | B2
107.5 | B3
107.5 | R1
140.0 | R2
150.0 | R3
155.0 | - | - | |
84 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Kristine Andersen | 1990
O |
LÞ
83.80 | H1
187.5 | H2
195.0 | H3
202.5 | B1
102.5 | B2
107.5 | B3
110.0 | R1
175.0 | R2
182.5 | R3
190.0 | 500.0 | 78.71 | |
2(silfur) |
Alexandra Guðlaugsdóttir | 1993
U |
LÞ
73.70 | H1
175.0 | H2
185.0 | H3
190.0 | B1
100.0 | B2
105.0 | B3
107.5 | R1
160.0 | R2
172.5 | R3
180.0 | 465.0 | 77.39 | |
3(brons) |
Virve Ilves | 1970
Ö1 |
LÞ
75.55 | H1
145.0 | H2
145.0 | H3
155.0 | B1
72.5 | B2
77.5 | B3
82.5 | R1
145.0 | R2
155.0 | R3
160.0 | 382.5 | 62.93 | |
84+ kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Katariina Nokua | 1973
Ö1 |
LÞ
107.55 | H1
165.0 | H2
175.0 | H3
185.0 | B1
150.0 | B2
157.5 | B3
162.5 | R1
175.0 | R2
185.0 | R3
200.0 | 542.5 | 78.69 | |
2(silfur) |
Rósa Birgisdóttir | 1974
Ö1 |
LÞ
135.70 | H1
160.0 | H2
170.0 | H3
185.0 | B1
107.5 | B2
115.0 | B3
125.0 | R1
165.0 | R2
175.0 | R3
185.0 | 460.0 | 63.56 | |
Karlar - Opinn flokkur
74 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Sindri Freyr Arnarsson | 1992
U |
LÞ
71.75 | H1
207.5 | H2
215.0 | H3
215.0 | B1
150.0 | B2
160.0 | B3
165.0 | R1
202.5 | R2
212.5 | R3
222.5 | 585.0 | 73.98 | |
2(silfur) |
Hörður Birkisson | 1958
Ö2 |
LÞ
71.45 | H1
180.0 | H2
200.0 | H3
205.0 | B1
120.0 | B2
130.0 | B3
132.5 | R1
200.0 | R2
210.0 | R3
- | 545.0 | 69.11 | |
83 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Jonas Stavik Aas | 1989
O |
LÞ
82.10 | H1
262.5 | H2
270.0 | H3
275.0 | B1
180.0 | B2
187.5 | B3
195.0 | R1
245.0 | R2
255.0 | R3
262.5 | 732.5 | 85.13 | |
2(silfur) |
Espen Andreas Rødsjø | 1990
O |
LÞ
81.25 | H1
232.5 | H2
242.5 | H3
255.0 | B1
182.5 | B2
187.5 | B3
192.5 | R1
255.0 | R2
282.5 | R3
290.0 | 697.5 | 81.56 | |
3(brons) |
Halldór Eyþórsson | 1959
Ö2 |
LÞ
82.25 | H1
247.5 | H2
247.5 | H3
257.5 | B1
140.0 | B2
147.5 | B3
- | R1
230.0 | R2
245.0 | R3
260.0 | 632.5 | 73.43 | |
93 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Alexander Kirketeig | 1979
O |
LÞ
92.80 | H1
340.0 | H2
340.0 | H3
340.0 | B1
235.0 | B2
240.0 | B3
247.5 | R1
270.0 | R2
280.0 | R3
292.5 | 867.5 | 94.18 | |
2(silfur) |
Aron Lee Du Teitsson | 1987
O |
LÞ
91.70 | H1
300.0 | H2
310.0 | H3
320.0 | B1
235.0 | B2
242.5 | B3
250.0 | R1
270.0 | R2
280.0 | R3
290.0 | 835.0 | 91.23 | |
3(brons) |
Sturla M. Abrahamsen | 1980
O |
LÞ
92.20 | H1
285.0 | H2
300.0 | H3
305.0 | B1
220.0 | B2
230.0 | B3
230.0 | R1
275.0 | R2
275.0 | R3
290.0 | 810.0 | 88.24 | |
- |
Mattias Ivarsson | 1987
O |
LÞ
92.80 | H1
315.0 | H2
315.0 | H3
325.0 | B1
235.0 | B2
235.0 | B3
235.0 | R1
- | R2
- | R3
- | - | - | |
105 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Bård Ove Hoel | 1986
O |
LÞ
103.20 | H1
300.0 | H2
310.0 | H3
325.0 | B1
195.0 | B2
202.5 | B3
207.5 | R1
285.0 | R2
295.0 | R3
300.0 | 827.5 | 85.26 | |
2(silfur) |
Jussi Kangasvieri | 1987
O |
LÞ
103.95 | H1
310.0 | H2
310.0 | H3
320.0 | B1
197.5 | B2
197.5 | B3
207.5 | R1
295.0 | R2
305.0 | R3
312.5 | 812.5 | 83.43 | |
3(brons) |
Toni A. Pettersen | 1983
O |
LÞ
104.35 | H1
302.5 | H2
312.5 | H3
317.5 | B1
227.5 | B2
232.5 | B3
232.5 | R1
250.0 | R2
260.0 | R3
260.0 | 795.0 | 81.49 | |
- |
Marcus Denke | 1978
O |
LÞ
103.75 | H1
315.0 | H2
315.0 | H3
315.0 | B1
205.0 | B2
- | B3
- | R1
- | R2
- | R3
- | - | - | |
120 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Auðunn Jónsson | 1972
Ö1 |
LÞ
119.90 | H1
340.0 | H2
360.0 | H3
- | B1
250.0 | B2
250.0 | B3
257.5 | R1
300.0 | R2
335.0 | R3
350.0 | 945.0 | 91.36 | |
2(silfur) |
Kristoffer Willebrand | 1975
O |
LÞ
116.30 | H1
365.0 | H2
365.0 | H3
375.0 | B1
235.0 | B2
235.0 | B3
235.0 | R1
310.0 | R2
320.0 | R3
335.0 | 930.0 | 90.99 | |
3(brons) |
Viktor Samúelsson | 1993
U |
LÞ
115.80 | H1
330.0 | H2
340.0 | H3
340.0 | B1
265.0 | B2
272.5 | B3
272.5 | R1
300.0 | R2
315.0 | R3
325.0 | 927.5 | 90.90 | |
4 |
Carl P. Sommerseth | 1985
O |
LÞ
114.40 | H1
345.0 | H2
352.5 | H3
360.0 | B1
230.0 | B2
235.0 | B3
240.0 | R1
305.0 | R2
320.0 | R3
335.0 | 912.5 | 89.88 | |
5 |
Jari Saario | 1985
O |
LÞ
119.05 | H1
325.0 | H2
340.0 | H3
342.5 | B1
217.5 | B2
217.5 | B3
217.5 | R1
310.0 | R2
330.0 | R3
340.0 | 852.5 | 82.64 | |
6 |
Janne Hakala | 1979
O |
LÞ
118.95 | H1
235.0 | H2
245.0 | H3
255.0 | B1
200.0 | B2
210.0 | B3
217.5 | R1
250.0 | R2
260.0 | R3
270.0 | 725.0 | 70.31 | |
7 |
Calle Nilsson | 1996
S |
LÞ
119.45 | H1
150.0 | H2
160.0 | H3
175.0 | B1
290.0 | B2
290.0 | B3
290.0 | R1
180.0 | R2
195.0 | R3
210.0 | 675.0 | 65.35 | |
120+ kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Kenneth Sandvik | 1975
O |
LÞ
141.45 | H1
400.0 | H2
412.5 | H3
417.5 | B1
347.5 | B2
357.5 | B3
371.0 | R1
305.0 | R2
315.0 | R3
330.0 | 1086.0 | 99.21 | |
2(silfur) |
Fredrik Svensson | 1979
O |
LÞ
154.90 | H1
355.0 | H2
370.0 | H3
377.5 | B1
370.5 | B2
370.5 | B3
378.0 | R1
302.5 | R2
317.5 | R3
337.5 | 1078.0 | 96.02 | |
3(brons) |
Sigfús Þorgeir Fossdal | 1983
O |
LÞ
166.40 | H1
340.0 | H2
355.0 | H3
365.0 | B1
320.0 | B2
327.5 | B3
330.0 | R1
295.0 | R2
310.0 | R3
315.0 | 985.0 | 86.23 | |
- |
Lars Kilvik | 1990
O |
LÞ
128.15 | H1
292.5 | H2
295.0 | H3
295.0 | B1
150.0 | B2
- | B3
- | R1
260.0 | R2
300.0 | R3
300.0 | - | - | |