Norðurlandameistaramót unglinga í klassískum kraftlyftingum
12-09-2025 - 14-09-2025
Ísland
Stigahæstu keppendur
Konur
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | IPF stig |
|---|---|---|---|---|---|
1(gull) |
Laura Sorsa | 2003
U |
LÞ
83.23 |
90.98 | |
2(silfur) |
Sofia Vestesen | 2004
U |
LÞ
51.00 |
90.53 | |
3(brons) |
Carina Isacson | 2007
S |
LÞ
61.87 |
89.66 |
Karlar
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | IPF stig |
|---|---|---|---|---|---|
1(gull) |
Emil Svensson | 2002
U |
LÞ
91.71 |
103.07 | |
2(silfur) |
Holjer Nilsson | 2005
U |
LÞ
73.20 |
99.29 | |
3(brons) |
Santeri Pasanen | 2002
U |
LÞ
119.15 |
97.37 |
Úrslit
Konur - Stúlknaflokkur
47 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Marina Bredalen | 2007
S |
LÞ
43.75 | H1
67.5 | H2
72.5 | H3
75.0 | B1
40.0 | B2
42.5 | B3
42.5 | R1
97.5 | R2
110.0 | R3
117.5 | 232.5 | 69.45 | |
52 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Nicole Englund | 2009
S |
LÞ
49.92 | H1
67.5 | H2
75.0 | H3
82.5 | B1
40.0 | B2
42.5 | B3
45.0 | R1
90.0 | R2
100.0 | R3
102.5 | 230.0 | 60.21 | |
2(silfur) |
Jóhanna Rún Steingrímsdóttir | 2007
S |
LÞ
51.96 | H1
57.5 | H2
62.5 | H3
70.0 | B1
30.0 | B2
32.5 | B3
35.0 | R1
95.0 | R2
102.5 | R3
107.5 | 197.5 | 49.90 | |
57 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Tara Szklenár | 2009
S |
LÞ
56.20 | H1
90.0 | H2
97.5 | H3
105.0 | B1
55.0 | B2
62.5 | B3
65.0 | R1
95.0 | R2
107.5 | R3
110.0 | 275.0 | 65.20 | |
63 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Carina Isacson | 2007
S |
LÞ
61.87 | H1
137.5 | H2
145.0 | H3
150.0 | B1
77.5 | B2
82.5 | B3
85.0 | R1
152.5 | R2
160.0 | R3
170.0 | 405.0 | 89.66 | |
2(silfur) |
Haniem Khalid | 2007
S |
LÞ
62.19 | H1
127.5 | H2
137.5 | H3
142.5 | B1
72.5 | B2
77.5 | B3
80.0 | R1
140.0 | R2
152.5 | R3
160.0 | 367.5 | 81.08 | |
- |
Eva Dís Valdimarsdóttir | 2007
S |
LÞ
61.42 | H1
117.5 | H2
120.0 | H3
125.0 | B1
77.5 | B2
77.5 | B3
77.5 | R1
130.0 | R2
- | R3
- | - | - | |
69 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Guðrún Ásgeirsdóttir | 2008
S |
LÞ
68.34 | H1
80.0 | H2
90.0 | H3
100.0 | B1
70.0 | B2
75.0 | B3
80.0 | R1
120.0 | R2
130.0 | R3
142.5 | 322.5 | 67.17 | |
76 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Julia Lappalainen | 2009
S |
LÞ
74.43 | H1
90.0 | H2
100.0 | H3
105.0 | B1
50.0 | B2
55.0 | B3
57.5 | R1
115.0 | R2
125.0 | R3
130.0 | 290.0 | 57.75 | |
2(silfur) |
Matilda Perttu | 2008
S |
LÞ
75.84 | H1
100.0 | H2
100.0 | H3
110.0 | B1
47.5 | B2
50.0 | B3
52.5 | R1
110.0 | R2
117.5 | R3
127.5 | 280.0 | 55.26 | |
84 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Messíana Baldvinsdóttir | 2007
S |
LÞ
79.92 | H1
125.0 | H2
135.0 | H3
142.5 | B1
62.5 | B2
72.5 | B3
80.0 | R1
130.0 | R2
145.0 | R3
155.0 | 370.0 | 71.32 | |
84+ kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Lyydia Leskinen | 2008
S |
LÞ
117.57 | H1
170.0 | H2
180.0 | H3
185.0 | B1
70.0 | B2
75.0 | B3
77.5 | R1
170.0 | R2
180.0 | R3
190.0 | 452.5 | 77.84 | |
2(silfur) |
Martta Nieminen | 2007
S |
LÞ
94.22 | H1
160.0 | H2
170.0 | H3
180.0 | B1
80.0 | B2
85.0 | B3
87.5 | R1
160.0 | R2
172.5 | R3
182.5 | 450.0 | 81.65 | |
Karlar - Drengjaflokkur
66 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Ragnar Ingi Ragnarsson | 2008
S |
LÞ
65.65 | H1
200.0 | H2
212.5 | H3
217.5 | B1
135.0 | B2
135.0 | B3
145.0 | R1
225.0 | R2
235.0 | R3
240.0 | 582.5 | 91.06 | |
2(silfur) |
Elias Rostgard | 2007
S |
LÞ
65.63 | H1
160.0 | H2
167.5 | H3
167.5 | B1
117.5 | B2
122.5 | B3
125.0 | R1
190.0 | R2
200.0 | R3
210.0 | 500.0 | 78.17 | |
74 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Peder Eri | 2007
S |
LÞ
73.65 | H1
195.0 | H2
195.0 | H3
195.0 | B1
140.0 | B2
145.0 | B3
150.0 | R1
220.0 | R2
245.0 | R3
255.0 | 595.0 | 87.57 | |
2(silfur) |
Marius Kaspersen | 2009
S |
LÞ
73.43 | H1
210.0 | H2
220.0 | H3
225.0 | B1
107.5 | B2
112.5 | B3
115.0 | R1
235.0 | R2
245.0 | R3
252.5 | 590.0 | 86.97 | |
3(brons) |
Trias Cordero Jonasson | 2009
S |
LÞ
69.02 | H1
185.0 | H2
195.0 | H3
200.0 | B1
122.5 | B2
122.5 | B3
127.5 | R1
237.5 | R2
257.5 | R3
267.5 | 585.0 | 89.07 | |
4 |
Tristan Ernir Hjaltason | 2009
S |
LÞ
72.27 | H1
155.0 | H2
162.5 | H3
170.0 | B1
92.5 | B2
97.5 | B3
100.0 | R1
182.5 | R2
192.5 | R3
200.0 | 467.5 | 69.48 | |
83 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Mikkel Vork | 2007
S |
LÞ
81.06 | H1
210.0 | H2
230.0 | H3
242.5 | B1
137.5 | B2
145.0 | B3
152.5 | R1
250.0 | R2
275.0 | R3
289.0 | 684.0 | 95.83 | |
2(silfur) |
Anton Rasmussen | 2007
S |
LÞ
81.47 | H1
190.0 | H2
200.0 | H3
205.0 | B1
137.5 | B2
145.0 | B3
152.5 | R1
240.0 | R2
260.0 | R3
272.5 | 630.0 | 88.03 | |
3(brons) |
Emilian Hollander | 2008
S |
LÞ
76.70 | H1
225.0 | H2
235.0 | H3
240.0 | B1
135.0 | B2
140.0 | B3
142.5 | R1
230.0 | R2
240.0 | R3
245.0 | 627.5 | 90.43 | |
4 |
Matei Andrei Pop | 2007
S |
LÞ
81.39 | H1
215.0 | H2
225.0 | H3
235.0 | B1
142.5 | B2
147.5 | B3
152.5 | R1
210.0 | R2
227.5 | R3
245.0 | 615.0 | 85.98 | |
5 |
Alvar Korsu | 2008
S |
LÞ
81.22 | H1
205.0 | H2
205.0 | H3
215.0 | B1
132.5 | B2
140.0 | B3
140.0 | R1
235.0 | R2
245.0 | R3
262.5 | 600.0 | 83.97 | |
6 |
Grímur Nói Pétursson | 2008
S |
LÞ
80.34 | H1
150.0 | H2
157.5 | H3
165.0 | B1
130.0 | B2
137.5 | B3
142.5 | R1
170.0 | R2
180.0 | R3
190.0 | 487.5 | 68.61 | |
7 |
Rókur Troest | 2007
S |
LÞ
82.03 | H1
135.0 | H2
145.0 | H3
145.0 | B1
110.0 | B2
120.0 | B3
125.0 | R1
180.0 | R2
195.0 | R3
210.0 | 465.0 | 64.75 | |
93 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Emil Pedersen | 2007
S |
LÞ
91.63 | H1
220.0 | H2
240.0 | H3
247.5 | B1
145.0 | B2
152.5 | B3
157.5 | R1
240.0 | R2
275.0 | R3
290.5 | 680.0 | 89.61 | |
2(silfur) |
Lukas Nielsen | 2007
S |
LÞ
90.88 | H1
240.0 | H2
240.0 | H3
240.0 | B1
160.0 | B2
170.0 | B3
180.5 | R1
230.0 | R2
245.0 | R3
252.5 | 673.0 | 89.04 | |
3(brons) |
Teodor Stempel | 2007
S |
LÞ
92.84 | H1
235.0 | H2
235.0 | H3
250.0 | B1
135.0 | B2
142.5 | B3
145.0 | R1
235.0 | R2
245.0 | R3
250.0 | 625.0 | 81.83 | |
4 |
Jonathan Salin | 2009
S |
LÞ
90.85 | H1
195.0 | H2
205.0 | H3
220.0 | B1
90.0 | B2
97.5 | B3
102.5 | R1
215.0 | R2
230.0 | R3
240.0 | 542.5 | 71.79 | |
5 |
Helgi Kristberg Ólafsson | 2009
S |
LÞ
91.01 | H1
200.0 | H2
200.0 | H3
210.0 | B1
25.0 | B2
- | B3
- | R1
257.5 | R2
275.0 | R3
290.5 | 510.0 | 67.43 | |
105 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Gustav Nielsen | 2007
S |
LÞ
103.63 | H1
245.0 | H2
257.5 | H3
267.5 | B1
192.5 | B2
197.5 | B3
- | R1
290.0 | R2
311.0 | R3
320.5 | 771.0 | 95.78 | |
2(silfur) |
Lassi Mantyniemi | 2008
S |
LÞ
98.66 | H1
227.5 | H2
240.0 | H3
247.5 | B1
145.0 | B2
150.0 | B3
152.5 | R1
247.5 | R2
265.0 | R3
275.0 | 665.0 | 84.55 | |
3(brons) |
Elmeri Hakala | 2007
S |
LÞ
103.80 | H1
180.0 | H2
195.0 | H3
205.0 | B1
110.0 | B2
117.5 | B3
125.0 | R1
200.0 | R2
215.0 | R3
220.0 | 550.0 | 68.27 | |
120 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Lenni Oinonen | 2007
S |
LÞ
110.47 | H1
235.0 | H2
250.0 | H3
255.0 | B1
170.0 | B2
181.5 | B3
185.0 | R1
235.0 | R2
250.0 | R3
260.0 | 690.0 | 83.22 | |
2(silfur) |
Eero Ruikoski | 2007
S |
LÞ
114.28 | H1
230.0 | H2
242.5 | H3
242.5 | B1
125.0 | B2
130.0 | B3
135.0 | R1
225.0 | R2
235.0 | R3
247.5 | 600.0 | 71.27 | |
Konur - Unglingaflokkur
52 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Sofia Vestesen | 2004
U |
LÞ
51.00 | H1
115.0 | H2
122.5 | H3
130.0 | B1
67.5 | B2
72.5 | B3
75.0 | R1
135.0 | R2
142.5 | R3
147.5 | 352.5 | 90.53 | |
2(silfur) |
Selina Stolzenbach | 2003
U |
LÞ
50.46 | H1
117.5 | H2
122.5 | H3
127.5 | B1
62.5 | B2
67.5 | B3
70.0 | R1
125.0 | R2
132.5 | R3
137.5 | 335.0 | 86.85 | |
57 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Leona Vikander | 2004
U |
LÞ
56.08 | H1
132.5 | H2
132.5 | H3
137.5 | B1
67.5 | B2
70.0 | B3
70.0 | R1
160.0 | R2
167.5 | R3
175.0 | 375.0 | 89.06 | |
2(silfur) |
Liva Raahauge | 2004
U |
LÞ
56.65 | H1
125.0 | H2
137.5 | H3
142.5 | B1
75.0 | B2
80.0 | B3
82.5 | R1
130.0 | R2
140.0 | R3
145.0 | 362.5 | 85.43 | |
63 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Jenni Kahri | 2003
U |
LÞ
62.34 | H1
140.0 | H2
150.0 | H3
152.5 | B1
85.0 | B2
90.0 | B3
90.0 | R1
150.0 | R2
160.0 | R3
160.0 | 400.0 | 88.11 | |
2(silfur) |
Anna Pauline Ouff Grothe | 2002
U |
LÞ
61.69 | H1
125.0 | H2
130.0 | H3
130.0 | B1
77.5 | B2
85.0 | B3
90.0 | R1
150.0 | R2
162.5 | R3
162.5 | 372.5 | 82.63 | |
3(brons) |
Herdís Anna Ólafsdóttir | 2005
U |
LÞ
62.72 | H1
110.0 | H2
117.5 | H3
117.5 | B1
55.0 | B2
60.0 | B3
65.0 | R1
125.0 | R2
135.0 | R3
140.0 | 305.0 | 66.92 | |
69 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Julie Danielsen | 2002
U |
LÞ
68.43 | H1
137.5 | H2
147.5 | H3
155.0 | B1
80.0 | B2
85.0 | B3
90.0 | R1
170.0 | R2
185.0 | R3
195.0 | 430.0 | 89.50 | |
2(silfur) |
Eva Katrín Daníelsdóttir Cassidy | 2006
U |
LÞ
68.04 | H1
105.0 | H2
112.5 | H3
117.5 | B1
57.5 | B2
60.0 | B3
62.5 | R1
105.0 | R2
115.0 | R3
125.0 | 300.0 | 62.64 | |
76 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Anja Wiggen Skancke | 2005
U |
LÞ
73.95 | H1
165.0 | H2
175.0 | H3
182.5 | B1
75.0 | B2
77.5 | B3
80.0 | R1
160.0 | R2
170.0 | R3
175.0 | 430.0 | 85.90 | |
84 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Laura Sorsa | 2003
U |
LÞ
83.23 | H1
155.0 | H2
167.5 | H3
175.0 | B1
95.0 | B2
102.5 | B3
107.5 | R1
175.0 | R2
190.0 | R3
202.5 | 480.0 | 90.98 | |
2(silfur) |
Helmi Makela | 2004
U |
LÞ
81.01 | H1
135.0 | H2
142.5 | H3
150.0 | B1
67.5 | B2
75.0 | B3
80.0 | R1
145.0 | R2
157.5 | R3
170.0 | 400.0 | 76.66 | |
84+ kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Sarah Rosasen | 2003
U |
LÞ
93.60 | H1
165.0 | H2
170.0 | H3
177.5 | B1
105.0 | B2
110.0 | B3
112.5 | R1
170.0 | R2
177.5 | R3
182.5 | 470.0 | 85.45 | |
2(silfur) |
Karoline Live Landfald | 2003
U |
LÞ
93.61 | H1
170.0 | H2
177.5 | H3
185.0 | B1
77.5 | B2
80.0 | B3
85.0 | R1
175.0 | R2
185.0 | R3
195.0 | 460.0 | 83.63 | |
3(brons) |
Janna Huuho | 2004
U |
LÞ
124.75 | H1
160.0 | H2
160.0 | H3
160.0 | B1
90.0 | B2
97.5 | B3
97.5 | R1
175.0 | R2
185.0 | R3
185.0 | 435.0 | 74.11 | |
4 |
Marikki Virtanen | 2003
U |
LÞ
90.11 | H1
140.0 | H2
150.0 | H3
155.0 | B1
70.0 | B2
75.0 | B3
77.5 | R1
160.0 | R2
172.5 | R3
177.5 | 410.0 | 75.47 | |
5 |
María Líf Flosadóttir | 2003
U |
LÞ
108.95 | H1
130.0 | H2
140.0 | H3
150.0 | B1
77.5 | B2
85.0 | B3
90.0 | R1
135.0 | R2
147.5 | R3
155.0 | 360.0 | 62.88 | |
Karlar - Unglingaflokkur
66 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Truls Henriksson | 2002
U |
LÞ
65.42 | H1
187.5 | H2
197.5 | H3
202.5 | B1
122.5 | B2
127.5 | B3
135.0 | R1
205.0 | R2
220.0 | R3
227.5 | 565.0 | 88.49 | |
2(silfur) |
Topi Toivola | 2003
U |
LÞ
65.73 | H1
180.0 | H2
190.0 | H3
192.5 | B1
115.0 | B2
122.5 | B3
125.0 | R1
220.0 | R2
235.0 | R3
242.5 | 547.5 | 85.53 | |
3(brons) |
Artturi Kiuru | 2002
U |
LÞ
65.69 | H1
165.0 | H2
172.5 | H3
172.5 | B1
125.0 | B2
130.0 | B3
130.0 | R1
205.0 | R2
217.5 | R3
222.5 | 525.0 | 82.04 | |
4 |
Mohammad Karim | 2002
U |
LÞ
65.33 | H1
180.0 | H2
187.5 | H3
187.5 | B1
112.5 | B2
117.5 | B3
117.5 | R1
215.0 | R2
220.0 | R3
232.5 | 512.5 | 80.32 | |
74 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Holjer Nilsson | 2005
U |
LÞ
73.20 | H1
212.5 | H2
225.0 | H3
232.5 | B1
162.5 | B2
170.0 | B3
175.0 | R1
240.0 | R2
255.0 | R3
265.0 | 672.5 | 99.29 | |
2(silfur) |
Tor Engesæter | 2002
U |
LÞ
73.94 | H1
217.5 | H2
227.5 | H3
235.0 | B1
162.5 | B2
167.5 | B3
170.0 | R1
210.0 | R2
230.0 | R3
235.0 | 637.5 | 93.63 | |
3(brons) |
Marcus Borring | 2005
U |
LÞ
72.77 | H1
207.5 | H2
222.5 | H3
232.5 | B1
132.5 | B2
140.0 | B3
147.5 | R1
235.0 | R2
247.5 | R3
255.0 | 627.5 | 92.93 | |
4 |
Ossian Löfdahl | 2005
U |
LÞ
72.84 | H1
210.0 | H2
220.0 | H3
227.5 | B1
125.0 | B2
132.5 | B3
140.0 | R1
255.0 | R2
275.0 | R3
285.0 | 627.5 | 92.88 | |
5 |
Anders Hvitstein | 2003
U |
LÞ
73.51 | H1
220.0 | H2
230.0 | H3
235.0 | B1
145.0 | B2
150.0 | B3
155.0 | R1
220.0 | R2
232.5 | R3
237.5 | 612.5 | 90.23 | |
6 |
Akseli Virta | 2006
U |
LÞ
73.34 | H1
190.0 | H2
202.5 | H3
212.5 | B1
107.5 | B2
112.5 | B3
115.0 | R1
210.0 | R2
225.0 | R3
235.0 | 545.0 | 80.38 | |
83 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Ilja Voronin Lundberg | 2002
U |
LÞ
82.91 | H1
230.0 | H2
247.5 | H3
255.0 | B1
167.5 | B2
175.0 | B3
180.0 | R1
250.0 | R2
265.0 | R3
275.0 | 702.5 | 97.30 | |
2(silfur) |
Viljami Javanainen | 2006
U |
LÞ
82.76 | H1
255.0 | H2
265.0 | H3
265.0 | B1
155.0 | B2
160.0 | B3
165.0 | R1
250.0 | R2
270.0 | R3
282.5 | 690.0 | 95.65 | |
3(brons) |
Sebastian Acosta | 2003
U |
LÞ
82.79 | H1
220.0 | H2
220.0 | H3
232.5 | B1
170.0 | B2
180.0 | B3
185.0 | R1
230.0 | R2
250.0 | R3
265.0 | 682.5 | 94.60 | |
4 |
Filip Neuenkirchen | 2005
U |
LÞ
76.84 | H1
220.0 | H2
230.0 | H3
235.0 | B1
162.5 | B2
162.5 | B3
167.5 | R1
240.0 | R2
250.0 | R3
255.0 | 652.5 | 93.95 | |
5 |
Asmund Lunde | 2006
U |
LÞ
81.69 | H1
215.0 | H2
215.0 | H3
225.0 | B1
147.5 | B2
152.5 | B3
155.0 | R1
245.0 | R2
257.5 | R3
265.0 | 645.0 | 90.01 | |
6 |
Jacob Heise | 2003
U |
LÞ
80.23 | H1
212.5 | H2
227.5 | H3
235.0 | B1
132.5 | B2
140.0 | B3
145.0 | R1
245.0 | R2
265.0 | R3
270.0 | 640.0 | 90.13 | |
7 |
Sveinn Ómar Sigurðsson | 2002
U |
LÞ
80.51 | H1
165.0 | H2
175.0 | H3
182.5 | B1
120.0 | B2
127.5 | B3
130.0 | R1
205.0 | R2
215.0 | R3
220.0 | 525.0 | 73.81 | |
8 |
Hector Bergman | 2002
U |
LÞ
78.36 | H1
165.0 | H2
172.5 | H3
182.5 | B1
110.0 | B2
110.0 | B3
120.0 | R1
190.0 | R2
202.5 | R3
212.5 | 505.0 | 71.98 | |
93 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Emil Svensson | 2002
U |
LÞ
91.71 | H1
240.0 | H2
250.0 | H3
260.0 | B1
177.5 | B2
185.0 | B3
190.0 | R1
295.0 | R2
315.0 | R3
332.5 | 782.5 | 103.07 | |
2(silfur) |
Thomas Bertelsen | 2004
U |
LÞ
92.60 | H1
240.0 | H2
250.0 | H3
260.0 | B1
145.0 | B2
152.5 | B3
157.5 | R1
280.0 | R2
305.0 | R3
320.0 | 737.5 | 96.68 | |
3(brons) |
Eryk Olaf Konwinski | 2002
U |
LÞ
91.58 | H1
240.0 | H2
257.5 | H3
262.5 | B1
147.5 | B2
155.0 | B3
162.5 | R1
280.0 | R2
305.0 | R3
310.0 | 717.5 | 94.57 | |
4 |
Benony Helgi Benonysson | 2003
U |
LÞ
91.80 | H1
225.0 | H2
240.0 | H3
250.0 | B1
175.0 | B2
185.0 | B3
187.5 | R1
250.0 | R2
265.0 | R3
275.0 | 710.0 | 93.47 | |
5 |
Vegard Anmarkrud | 2002
U |
LÞ
91.47 | H1
225.0 | H2
235.0 | H3
235.0 | B1
175.0 | B2
185.0 | B3
185.0 | R1
280.0 | R2
295.0 | R3
297.5 | 700.0 | 92.32 | |
6 |
Pekka Pahnila | 2002
U |
LÞ
92.85 | H1
255.0 | H2
270.0 | H3
275.0 | B1
127.5 | B2
135.0 | B3
140.0 | R1
270.0 | R2
270.0 | R3
270.0 | 675.0 | 88.37 | |
7 |
Gustav Boström | 2004
U |
LÞ
89.24 | H1
200.0 | H2
217.5 | H3
225.0 | B1
157.5 | B2
167.5 | B3
172.5 | R1
245.0 | R2
265.0 | R3
275.0 | 655.0 | 87.44 | |
105 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Isak Moene | 2002
U |
LÞ
104.75 | H1
260.0 | H2
275.0 | H3
287.5 | B1
180.0 | B2
185.0 | B3
190.0 | R1
260.0 | R2
285.0 | R3
300.0 | 772.5 | 95.48 | |
2(silfur) |
Lukas Lindgren | 2002
U |
LÞ
104.56 | H1
275.0 | H2
292.5 | H3
300.0 | B1
162.5 | B2
172.5 | B3
177.5 | R1
275.0 | R2
292.5 | R3
297.5 | 770.0 | 95.25 | |
3(brons) |
Odin Hovde | 2006
U |
LÞ
102.07 | H1
240.0 | H2
250.0 | H3
257.5 | B1
122.5 | B2
130.0 | B3
135.0 | R1
265.0 | R2
282.5 | R3
292.5 | 685.0 | 85.70 | |
4 |
Heiðmar Gauti Gunnarsson | 2002
U |
LÞ
104.34 | H1
245.0 | H2
260.0 | H3
270.0 | B1
142.5 | B2
152.5 | B3
162.5 | R1
235.0 | R2
250.0 | R3
260.0 | 682.5 | 84.51 | |
5 |
Trygve Skille | 2002
U |
LÞ
103.86 | H1
250.0 | H2
270.0 | H3
277.5 | B1
120.0 | B2
120.0 | B3
130.0 | R1
257.5 | R2
267.5 | R3
282.5 | 675.0 | 83.76 | |
6 |
Kasimir Portin | 2002
U |
LÞ
98.53 | H1
240.0 | H2
255.0 | H3
262.5 | B1
150.0 | B2
157.5 | B3
160.0 | R1
250.0 | R2
260.0 | R3
272.5 | 672.5 | 85.56 | |
7 |
Þórður Skjaldberg | 2006
U |
LÞ
103.82 | H1
215.0 | H2
222.5 | H3
230.0 | B1
160.0 | B2
162.5 | B3
170.0 | R1
220.0 | R2
232.5 | R3
240.0 | 640.0 | 79.43 | |
120 kg
| # | Nafn | Fæðingarár | Félag | Líkamsþyngd | Hnébeygja | Bekkpressa | Réttstöðulyfta | Samtala | IPF stig | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1(gull) |
Santeri Pasanen | 2002
U |
LÞ
119.15 | H1
290.0 | H2
310.0 | H3
327.5 | B1
190.0 | B2
202.5 | B3
212.5 | R1
280.0 | R2
305.0 | R3
330.0 | 835.0 | 97.37 | |
2(silfur) |
Malthe Fuglkjær | 2004
U |
LÞ
110.12 | H1
240.0 | H2
260.0 | H3
280.0 | B1
185.0 | B2
195.0 | B3
200.0 | R1
270.0 | R2
285.0 | R3
292.5 | 772.5 | 93.31 | |
3(brons) |
Aaron Nordberg | 2002
U |
LÞ
118.15 | H1
245.0 | H2
